Hi,
in einem Worddokument muss ich mehrere recht große Tabellen präsentieren. Da die Tabellen teilweise auch von Text umgeben sind, kann es sein, dass die Tabelle zeilenweise auf die nächste Seite rutscht.
Die Tabelle sieht wie folgt aus:
|
Source code
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
___________|________Spalte 1_______|_______Spalte 2_______|
Zeile 1 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
Zeile 2 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
Zeile 3 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
Zeile 4 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
Zeile 5 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
|
Meine Frage ist nun, ob es irgendwie möglich ist, dass Word immer nur vor den durchgezogenen Linien einen Seitenumbruch macht (so dass z.B. die Zeile 1 mit ihren drei Subzeilen auf Seite x ist und der Rest auf Seite x+1)?
Also wie hier bei Seitenumbruch1 und eben nicht so wie bei Seitenumbruch2:
|
Source code
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
___________|________Spalte 1_______|_______Spalte 2_______|
Zeile 1 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
###################### Seitenumbruch1 #####################
__________________________________________________________
Zeile 2 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
Zeile 3 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
Zeile 4 | Text | Text |
###################### Seitenumbruch2 #####################
| Text | Text |
___________|__________Text_________|_________Text_________|
Zeile 5 | Text | Text |
| Text | Text |
___________|__________Text_________|_________Text_________|
|
LG sonst-was